W7CE
2M EME Log
04/19/2008 to 07/04/2008
65 Initials, 58 Grid Squares, 21 countries

Moonrise at my QTH
When I was first licensed in the 1968, I remember reading about 2M moonbounce in QST. I was fascinated and knew that I would try it some day. Well, it took 40 years, but I finally made my first EME contact on April 19, 2008 with Mike, K6MYC using JT65B. I'm currently using a single M2 2M18XXX antenna and running 600W with a Commander II amp (single 3CX800A). I'm enjoying JT65B, but the ultimate goal is CW and SSB contacts.
| INIT # | DATE | TIME | CALLSIGN | GRID |
MILES |
| 1 | 04/19/2008 | 0336 | K6MYC | DM07db | 706 |
| 2 | 04/19/2008 | 1125 | JH0MHE | PM96hi | 4796 |
| 3 | 04/20/2008 | 0408 | K7MAC | DN13sn | 390 |
| 4 | 04/20/2008 | 0426 | WQ5S | EM13rc | 1676 |
| * | 04/22/08 | 0745 | K6MYC | DM07db | 706 |
| * | 04/28/08 | 1724 | K7MAC | DN13sn | 390 |
| 5 | 04/30/08 | 1136 | DL8GP | JN39lh | 5134 |
| 6 | 04/30/08 | 1226 | N4JH | EM64rv | 2046 |
| 7 | 05/01/2008 | 1200 | DL9MS | JO54wc | 4964 |
| 8 | 05/01/2008 | 1216 | IK1UWL | JN33vt | 5476 |
| 9 | 05/02/2008 | 1150 | F6HVK | JN27lh | 5199 |
| 10 | 05/02/2008 | 1208 | I2RV | JN45pl | 5417 |
| 11 | 05/02/2008 | 1214 | PA0JMV | J021pm | 4967 |
| 12 | 05/02/2008 | 1240 | RK3FG | KO86hp | 5177 |
| 13 | 05/03/2008 | 1208 | OH7PI | KP42hf | 4725 |
| 14 | 05/02/2008 | 1216 | EA6VQ | JM19mp | 5585 |
| 15 | 05/02/2008 | 1228 | DK3WG | JO72gi | 5124 |
| 16 | 05/03/2008 | 1248 | SM2A | KP04np | 4480 |
| 17 | 05/03/2008 | 1252 | PE1L | JO23wf | 4883 |
| 18 | 05/03/2008 | 1300 | F1DUZ | IN97nj | 5025 |
| 19 | 05/03/2008 | 1310 | KE7NR | DM33wm | 1087 |
| 20 | 05/03/2008 | 1336 | SM5CUI | JO89ww | 4723 |
| 21 | 05/04/2008 | 1226 | EB5EEO | IM98pg | 5547 |
| 22 | 05/04/2008 | 1240 | K9MRI | EN70iu | 1895 |
| 23 | 05/04/2008 | 1248 | DJ7OF | JO51hq | 5081 |
| 24 | 05/04/2008 | 1258 | DK3BU | JO33nn | 4893 |
| 25 | 05/04/2008 | 1304 | RU1AA | KP40xd | 4876 |
| 26 | 05/04/2008 | 1310 | EB1DNK | IN62cl | 5089 |
| 27 | 05/04/2008 | 1314 | CT1HZE | IM57nh | 5326 |
| 28 | 05/04/2008 | 1322 | PA1GYS | JO22ww | 4900 |
| 29 | 05/04/2008 | 1326 | S52LM | JN65tx | 5491 |
| 30 | 05/04/2008 | 1344 | F6FHP | IN94tr | 5197 |
| 31 | 05/05/2008 | 1304 | F8DO | JN26if | 5255 |
| 32 | 05/05/2008 | 1318 | RV3IG | KO87ot | 5104 |
| 33 | 05/05/2008 | 1330 | HA6NQ | JN98wa | 5497 |
| 34 | 05/05/2008 | 1410 | YU7AA | JN95ns | 5623 |
| 35 | 05/06/2008 | 1340 | PA3FPQ | JO22xe | 4945 |
| 36 | 05/06/2008 | 1346 | F9HS | JN23at | 5375 |
| 37 | 05/06/2008 | 1356 | DL7FF | JO62tj | 5103 |
| * | 05/06/2008 | 1404 | F8DO | JN26if | 5255 |
| 38 | 05/07/2008 | 1456 | DL1RNW | JO26gh | 4678 |
| 39 | 05/07/2008 | 1510 | RX1AS | KO59fx | 4892 |
| 40 | 05/07/2008 | 1514 | OM3BC | JN98vg | 5480 |
| 41 | 05/07/2008 | 1530 | DJ9CZ | JO31bc | 5011 |
| 42 | 05/07/2008 | 1548 | G8VYK | JO01fo | 4840 |
| 43 | 05/08/2008 | 0557 | OZ1LPR | JO44uw | 4870 |
| 44 | 05/08/2008 | 1552 | RW3AC | KO86sh | 5208 |
| 45 | 05/08/2008 | 1628 | HA0HO | KN07su | 5539 |
| 46 | 05/09/2008 | 0643 | UA4AQL | LO20qb | 5692 |
| 47 | 05/11/2008 | 1934 | K1JT | FN20qi | 2411 |
| 48 | 05/11/2008 | 1958 | YO9FRJ | KN34aw | 5807 |
| 49 | 05/19/2008 | 0352 | K7XQ | CM97qi | 677 |
| 50 | 05/29/2008 | 1011 | YU7XL | JN95nt | 5620 |
| 51 | 05/29/2008 | 1019 | S54T | JN75ew | 5510 |
| 52 | 05/30/2008 | 1112 | PA3CWN | JO33ah | 4882 |
| 53 | 05/31/2008 | 1026 | HB9Q | JN47cg | 5284 |
| 54 | 05/31/2008 | 1108 | EA2AGZ | IN91dv | 5314 |
| * | 06/01/2008 | 1044 | EA6VQ | JM19mp | 5585 |
| 55 | 06/01/2008 | 1120 | I3EVK | JN66ce | 5445 |
| * | 06/01/2008 | 1126 | RX1AS | KO59fx | 4892 |
| 56 | 06/02/2008 | 1124 | RW3WR | KO71im | 5499 |
| 57 | 06/02/2008 | 1213 | KB8RQ | EM79sv | 1963 |
| * | 06/03/2008 | 0249 | RW3AC | KO86sh | 5208 |
| 58 | 06/03/2008 | 1202 | RA6AX | KN95lc | 5976 |
| 59 | 06/03/2008 | 1224 | I3MEK | JN55sj | 5477 |
| 60 | 06/03/2008 | 1232 | OH2LHE | KP11mk | 4706 |
| * | 06/03/2008 | 1514 | OM3BC | JN98vg | 5480 |
| 61 | 06/06/2008 | 0559 | ZL1WN | RF73hg | 6959 |
| 62 | 06/06/2008 | 0620 | DF2ZC | JO30rn | 5074 |
| 63 | 06/08/2008 | 1920 | PA3CMC | JO21wi | 4990 |
| * | 06/15/2008 | 0205 | KB8RQ | EM79sv | 1963 |
| 64 | 06/15/2008 | 0242 | K5QE | EM31cj | 1874 |
| 65 | 07/04/2008 | 1450 | OH3KLJ | KP21ph | 4744 |
*Repeat contact |
Copyright 2004-2008, Clay Curtiss, W7CE. All Rights Reserved.
Unless otherwise noted, all photographs Copyright 2004-2008, Clay Curtiss. All Rights Reserved.
Photographs may not be reproduced in any form without explicit written permission from the copyright owner.