W7CE
6M EME Log
10/26/2008 to 3/2/2010
6 Initials, 6 Grid Squares, 5 countries

Moonrise at my QTH
| INIT # | DATE | TIME | CALLSIGN | GRID |
MILES |
| 1 | 10/26/2008 | 1324 | ON4GG | JO20ar | 4981 |
| 2 | 10/27/2008 | 1408 | W1JJ | FN41fo | 2516 |
| 3 | 11/08/2008 | 2252 | W7GJ | DN27ub | 400 |
| 4 | 04/19/2009 | 1150 | MM0AMW | IO75ej | 4479 |
| 5 | 08/18/2009 | 1234 | IW5DHN | JN53gi | 5574 |
| 6 | 03/01/2010 | 0436 | OH6MIK | KP13xf | 4605 |
*Repeat contact |
Copyright 2008-2009, Clay Curtiss, W7CE. All Rights Reserved.
Unless otherwise noted, all photographs Copyright 2008, Clay Curtiss. All Rights Reserved.
Photographs may not be reproduced in any form without explicit written permission from the copyright owner.