W7CE
6M EME Log
10/26/2008 to 9/5/2010

14 Initials, 14 Grid Squares, 11 countries

Moonrise at my QTH


 


 

INIT # DATE TIME CALLSIGN
GRID
MILES
1 10/26/2008 1324 ON4GG JO20ar 4981
2 10/27/2008 1408 W1JJ FN41fo 2516
3 11/08/2008 2252 W7GJ DN27ub 400
4 04/19/2009 1150 MM0AMW IO75ej 4479
5 08/18/2009 1234 IW5DHN JN53gi 5574
6 03/01/2010 0436 OH6MIK KP13xf 4605
7 04/23/2010 2223 K2ZD FN21nr 2357
8 08/08/2010 1345 G5WQ IO91do 4783
* 08/08/2010 1415 K2ZD FN21nr 2357
9 08/11/2010 1726 ES6RQ KO28wa 4962
10 08/11/2010 1914 G4IGO IO80nw 4787
11 08/12/2010 2224 ZL3NW RE66ho 7384
12 09/05/2010 1336 VE5UF DO61ov 791
13 09/05/2010 1449 GM4WJA IO87mn 4435
14 09/05/2010 1624 LA8AJA JP50hp 4555

*Repeat contact

 


Copyright 2008-2010, Clay Curtiss, W7CE. All Rights Reserved.

Unless otherwise noted, all photographs Copyright 2008, Clay Curtiss. All Rights Reserved.

Photographs may not be reproduced in any form without explicit written permission from the copyright owner.