| Definition | Entries |
|---|---|
| All Stations | 18 |
| Locator Squares, 6m, Mixed | 16 |
| Locator Squares, 2m, Mixed | 3 |
| 6M Q's | 19 |
| 2M Q's | 3 |
18 entries from (unlimited) to (unlimited), bands = All, modes = All.
| Nr | Start | Station | Band | Mode |
|---|---|---|---|---|
| 1 | 8/11/2008 16:09 | AF6KD | 6m | FSK441 |
| 2 | 8/11/2008 13:56 | AF6O | 6m | FSK441 |
| 3 | 8/10/2008 23:25 | K7CW | 6m | FSK441 |
| 4 | 8/11/2008 13:44 | K7JIZ | 6m | FSK441 |
| 5 | 8/11/2008 13:55 | K7MAC | 6m | FSK441 |
| 6 | 8/11/2008 02:14 | KB7ME | 6m | CW |
| 7 | 8/11/2008 15:49 | KE7NR | 6m | FSK441 |
| 8 | 8/11/2008 14:02 | KF7CQ | 6m | FSK441 |
| 9 | 8/11/2008 04:36 | KI7JA | 2m | FSK441 |
| 10 | 8/11/2008 14:40 | N6JV | 6m | JT6M |
| 11 | 8/11/2008 00:40 | N6KMR | 6m | FSK441 |
| 12 | 8/11/2008 05:15 | N7RYW | 6m | FSK441 |
| 13 | 8/11/2008 15:45 | VE6CPP | 6m | FSK441 |
| 14 | 8/11/2008 13:13 | VE7IRA | 6m | FSK441 |
| 15 | 8/11/2008 14:42 | W0IOH | 6m | JT6M |
| 16 | 8/11/2008 13:36 | W5WVO | 6m | FSK441 |
| 17 | 8/11/2008 04:08 | W7IUV | 2m | FSK441 |
| 18 | 8/11/2008 15:20 | W9RPM | 6m | JT6M |
16 entries from (unlimited) to (unlimited), band = 6M, modes = All.
| Nr | Start | Station | Locator | Distance km | Band | Mode |
|---|---|---|---|---|---|---|
| 1 | 8/11/2008 16:09 | AF6KD | CM87 | 378.74 | 6m | FSK441 |
| 2 | 8/11/2008 14:40 | N6JV | CM98 | 352.23 | 6m | JT6M |
| 3 | 8/11/2008 05:15 | N7RYW | CN84 | 484.15 | 6m | FSK441 |
| 4 | 8/11/2008 02:14 | KB7ME | CN85 | 562.14 | 6m | CW |
| 5 | 8/10/2008 23:25 | K7CW | CN87 | 743.33 | 6m | FSK441 |
| 6 | 8/11/2008 13:13 | VE7IRA | CN89 | 946.65 | 6m | FSK441 |
| 7 | 8/11/2008 00:40 | N6KMR | CN91 | 318.47 | 6m | FSK441 |
| 8 | 8/11/2008 13:56 | AF6O | DM14 | 916.39 | 6m | FSK441 |
| 9 | 8/11/2008 15:49 | KE7NR | DM54 | 1,508.55 | 6m | FSK441 |
| 10 | 8/11/2008 13:36 | W5WVO | DM65 | 1,653.25 | 6m | FSK441 |
| 11 | 8/11/2008 14:42 | W0IOH | DM78 | 1,670.44 | 6m | JT6M |
| 12 | 8/11/2008 00:49 | W7IUV | DN07 | 807.92 | 6m | FSK441 |
| 13 | 8/11/2008 14:02 | KF7CQ | DN13 | 718.56 | 6m | FSK441 |
| 14 | 8/11/2008 15:45 | VE6CPP | DN39 | 1,294.48 | 6m | FSK441 |
| 15 | 8/11/2008 13:44 | K7JIZ | DN40 | 1,038.89 | 6m | FSK441 |
| 16 | 8/11/2008 15:20 | W9RPM | EN43 | 2,720.12 | 6m | JT6M |
3 entries from (unlimited) to (unlimited), band = 2M, modes = All.
| Nr | Start | Station | Locator | Distance km | Band | Mode |
|---|---|---|---|---|---|---|
| 1 | 8/11/2008 04:36 | KI7JA | CN85 | 541.29 | 2m | FSK441 |
| 2 | 8/11/2008 16:43 | AF6O | DM14 | 916.39 | 2m | FSK441 |
| 3 | 8/11/2008 04:08 | W7IUV | DN07 | 807.92 | 2m | FSK441 |
19 entries from (unlimited) to (unlimited), band = 6m, modes = All.
| Nr | Start | Station | Band | Mode |
|---|---|---|---|---|
| 1 | 8/10/2008 23:25 | K7CW | 6m | FSK441 |
| 2 | 8/10/2008 23:49 | KI7JA | 6m | FSK441 |
| 3 | 8/11/2008 00:40 | N6KMR | 6m | FSK441 |
| 4 | 8/11/2008 00:49 | W7IUV | 6m | FSK441 |
| 5 | 8/11/2008 01:40 | W5WVO | 6m | FSK441 |
| 6 | 8/11/2008 02:14 | KB7ME | 6m | CW |
| 7 | 8/11/2008 05:15 | N7RYW | 6m | FSK441 |
| 8 | 8/11/2008 13:13 | VE7IRA | 6m | FSK441 |
| 9 | 8/11/2008 13:36 | W5WVO | 6m | FSK441 |
| 10 | 8/11/2008 13:44 | K7JIZ | 6m | FSK441 |
| 11 | 8/11/2008 13:55 | K7MAC | 6m | FSK441 |
| 12 | 8/11/2008 13:56 | AF6O | 6m | FSK441 |
| 13 | 8/11/2008 14:02 | KF7CQ | 6m | FSK441 |
| 14 | 8/11/2008 14:40 | N6JV | 6m | JT6M |
| 15 | 8/11/2008 14:42 | W0IOH | 6m | JT6M |
| 16 | 8/11/2008 15:20 | W9RPM | 6m | JT6M |
| 17 | 8/11/2008 15:45 | VE6CPP | 6m | FSK441 |
| 18 | 8/11/2008 15:49 | KE7NR | 6m | FSK441 |
| 19 | 8/11/2008 16:09 | AF6KD | 6m | FSK441 |
3 entries from (unlimited) to (unlimited), band = 2m, modes = All.
| Nr | Start | Station | Band | Mode |
|---|---|---|---|---|
| 1 | 8/11/2008 04:08 | W7IUV | 2m | FSK441 |
| 2 | 8/11/2008 04:36 | KI7JA | 2m | FSK441 |
| 3 | 8/11/2008 16:43 | AF6O | 2m | FSK441 |