| Definition | Entries |
|---|---|
| All Stations | 24 |
| Locator Squares, 6m, Mixed | 18 |
| Locator Squares, 2m, Mixed | 0 |
| 6M Q's | 27 |
| 2M Q's | 0 |
24 entries from (unlimited) to (unlimited), bands = All, modes = All.
| Nr | Start | Station | Band | Mode |
|---|---|---|---|---|
| 1 | 8/16/2008 02:18 | AF6O | 6m | JT6M |
| 2 | 8/16/2008 01:55 | AJ6T | 6m | JT6M |
| 3 | 8/16/2008 01:09 | K7CW | 6m | CW |
| 4 | 8/16/2008 15:39 | K7ND | 6m | CW |
| 5 | 8/16/2008 02:56 | KB7ME | 6m | CW |
| 6 | 8/16/2008 17:44 | KE7SW | 6m | USB |
| 7 | 8/16/2008 13:53 | KF7CQ | 6m | FSK441 |
| 8 | 8/16/2008 02:21 | KI7JA | 6m | JT6M |
| 9 | 8/16/2008 14:58 | N6RZR | 6m | FSK441 |
| 10 | 8/16/2008 14:45 | N7BPA | 6m | FSK441 |
| 11 | 8/16/2008 13:59 | N7CW | 6m | FSK441 |
| 12 | 8/16/2008 03:01 | N7DB | 6m | CW |
| 13 | 8/16/2008 03:14 | N7RYW | 6m | FSK441 |
| 14 | 8/16/2008 15:47 | NN7J | 6m | USB |
| 15 | 8/16/2008 01:00 | VE6ZT | 6m | JT6M |
| 16 | 8/16/2008 16:40 | VE7DAY | 6m | CW |
| 17 | 8/16/2008 17:17 | VE7DAY/P | 6m | USB |
| 18 | 8/16/2008 01:14 | VE7IG | 6m | CW |
| 19 | 8/16/2008 02:37 | W6OUU | 6m | JT6M |
| 20 | 8/16/2008 13:35 | W7IUV | 6m | FSK441 |
| 21 | 8/16/2008 14:14 | W7MY | 6m | FSK441 |
| 22 | 8/16/2008 15:53 | W7NBH | 6m | USB |
| 23 | 8/16/2008 00:16 | W9RPM | 6m | JT6M |
| 24 | 8/16/2008 17:15 | WA7GCS | 6m | USB |
18 entries from (unlimited) to (unlimited), band = 6M, modes = All.
| Nr | Start | Station | Locator | Distance km | Band | Mode |
|---|---|---|---|---|---|---|
| 1 | 8/16/2008 01:55 | AJ6T | CM87 | 719.50 | 6m | JT6M |
| 2 | 8/16/2008 14:58 | N6RZR | CN80 | 381.02 | 6m | FSK441 |
| 3 | 8/16/2008 03:14 | N7RYW | CN84 | 201.63 | 6m | FSK441 |
| 4 | 8/16/2008 03:01 | N7DB | CN85 | 240.28 | 6m | CW |
| 5 | 8/16/2008 01:09 | K7CW | CN87 | 440.85 | 6m | CW |
| 6 | 8/16/2008 15:53 | W7NBH | CN96 | 452.04 | 6m | USB |
| 7 | 8/16/2008 17:17 | VE7DAY/P | CO60 | 805.12 | 6m | USB |
| 8 | 8/16/2008 16:40 | VE7DAY | CO70 | 728.24 | 6m | CW |
| 9 | 8/16/2008 01:14 | VE7IG | CO82 | 1,003.54 | 6m | CW |
| 10 | 8/16/2008 02:18 | AF6O | DM14 | 1,163.76 | 6m | JT6M |
| 11 | 8/16/2008 14:45 | N7BPA | DM26 | 1,120.23 | 6m | FSK441 |
| 12 | 8/16/2008 13:59 | N7CW | DM34 | 1,415.74 | 6m | FSK441 |
| 13 | 8/16/2008 14:14 | W7MY | DN06 | 491.08 | 6m | FSK441 |
| 14 | 8/16/2008 13:35 | W7IUV | DN07 | 545.69 | 6m | FSK441 |
| 15 | 8/16/2008 13:53 | KF7CQ | DN13 | 631.69 | 6m | FSK441 |
| 16 | 8/16/2008 02:37 | W6OUU | DN22 | 799.90 | 6m | JT6M |
| 17 | 8/16/2008 01:00 | VE6ZT | DO21 | 1,124.37 | 6m | JT6M |
| 18 | 8/16/2008 00:16 | W9RPM | EN43 | 2,640.56 | 6m | JT6M |
0 entries from (unlimited) to (unlimited), band = 2M, modes = All.
27 entries from (unlimited) to (unlimited), band = 6m, modes = All.
| Nr | Start | Station | Band | Mode |
|---|---|---|---|---|
| 1 | 8/16/2008 00:16 | W9RPM | 6m | JT6M |
| 2 | 8/16/2008 01:00 | VE6ZT | 6m | JT6M |
| 3 | 8/16/2008 01:09 | K7CW | 6m | CW |
| 4 | 8/16/2008 01:14 | VE7IG | 6m | CW |
| 5 | 8/16/2008 01:55 | AJ6T | 6m | JT6M |
| 6 | 8/16/2008 02:18 | AF6O | 6m | JT6M |
| 7 | 8/16/2008 02:21 | KI7JA | 6m | JT6M |
| 8 | 8/16/2008 02:37 | W6OUU | 6m | JT6M |
| 9 | 8/16/2008 02:56 | KB7ME | 6m | CW |
| 10 | 8/16/2008 03:01 | N7DB | 6m | CW |
| 11 | 8/16/2008 03:14 | N7RYW | 6m | FSK441 |
| 12 | 8/16/2008 13:35 | W7IUV | 6m | FSK441 |
| 13 | 8/16/2008 13:53 | KF7CQ | 6m | FSK441 |
| 14 | 8/16/2008 13:59 | N7CW | 6m | FSK441 |
| 15 | 8/16/2008 14:14 | W7MY | 6m | FSK441 |
| 16 | 8/16/2008 14:45 | N7BPA | 6m | FSK441 |
| 17 | 8/16/2008 14:58 | N6RZR | 6m | FSK441 |
| 18 | 8/16/2008 15:39 | K7ND | 6m | CW |
| 19 | 8/16/2008 15:45 | N7DB | 6m | CW |
| 20 | 8/16/2008 15:47 | NN7J | 6m | USB |
| 21 | 8/16/2008 15:53 | W7NBH | 6m | USB |
| 22 | 8/16/2008 15:55 | KE7SW | 6m | USB |
| 23 | 8/16/2008 16:40 | VE7DAY | 6m | CW |
| 24 | 8/16/2008 17:15 | WA7GCS | 6m | USB |
| 25 | 8/16/2008 17:17 | VE7DAY/P | 6m | USB |
| 26 | 8/16/2008 17:20 | KB7ME | 6m | USB |
| 27 | 8/16/2008 17:44 | KE7SW | 6m | USB |
0 entries from (unlimited) to (unlimited), band = 2m, modes = All.