| Definition | Entries |
|---|---|
| All Stations | 5 |
| Locator Squares, 6m, Mixed | 0 |
| Locator Squares, 2m, Mixed | 3 |
| 6M Q's | 0 |
| 2M Q's | 5 |
5 entries from (unlimited) to (unlimited), bands = All, modes = All.
| Nr | Start | Station | Band | Mode |
|---|---|---|---|---|
| 1 | 8/16/2008 22:22 | K7CW | 2m | CW |
| 2 | 8/16/2008 22:34 | KB7ME | 2m | CW |
| 3 | 8/16/2008 22:27 | KI7JA | 2m | CW |
| 4 | 8/16/2008 22:41 | N7EPD | 2m | CW |
| 5 | 8/16/2008 22:40 | VE7DXG | 2m | USB |
0 entries from (unlimited) to (unlimited), band = 6M, modes = All.
3 entries from (unlimited) to (unlimited), band = 2M, modes = All.
| Nr | Start | Station | Locator | Distance km | Band | Mode |
|---|---|---|---|---|---|---|
| 1 | 8/16/2008 22:34 | KB7ME | CN85 | 179.02 | 2m | CW |
| 2 | 8/16/2008 22:40 | VE7DXG | CN78 | 411.97 | 2m | USB |
| 3 | 8/16/2008 22:41 | N7EPD | CN87 | 310.25 | 2m | CW |
0 entries from (unlimited) to (unlimited), band = 6m, modes = All.
5 entries from (unlimited) to (unlimited), band = 2m, modes = All.
| Nr | Start | Station | Band | Mode |
|---|---|---|---|---|
| 1 | 8/16/2008 22:22 | K7CW | 2m | CW |
| 2 | 8/16/2008 22:27 | KI7JA | 2m | CW |
| 3 | 8/16/2008 22:34 | KB7ME | 2m | CW |
| 4 | 8/16/2008 22:40 | VE7DXG | 2m | USB |
| 5 | 8/16/2008 22:41 | N7EPD | 2m | CW |